Data conversion and extraction tools
From VoxBoWiki
| Tool | Description |
|---|---|
| analyzeinfo | display information about Analyze(tm) format (AVW) files |
| cub2pngs | convert any 3D volume to a directory of PNG files |
| dicominfo | display information about DICOM format files |
| ffinfo | display information about installed VoxBo file formats |
| merge3d | average a series of 3D volumes |
| setorigin | utility to set the origin of a volume |
| tes2cub | extract a 3D volume from a 4D volume |
| tesjoin | join two or more tes files previously split using tesplit |
| tesplit | split a tes file into one or more pieces |
| vb2cub | convert a 3D volume to VoxBo CUB format |
| vb2img | convert a 3D volume to Analyze format |
| vb2imgs | convert a 4D volume to a directory of Analyze format 3D volumes |
| vb2tes | convert a 4D volume to VoxBo TES format |
| vb2vmp | convert a 3D volume to BrainVoyager's VMP format |
| vbconv | general-purpose file format conversion utility, converts 3D and 4D volumes based on file extension |
| vbhdr | utility to manipulate VoxBo headers in various ways |
| vbi | display information about 1D, 3D, and 4D files |
| vbrename | sorts DICOM files sensibly |
